Lithium Battery For UPS
12V 7AH

POWER & ENERGY THE ELECTRIC ADVANTAGE | ||
Nominal Voltage | 12.8V | |
Charge Voltage | 14.4V – 14.6V | |
Peak Discharge (5 Sec) | 70A | |
Continuous Charge / Discharge Rate | 7A | |
Capacity (amp hours) | 7AH | |
Capacity (watts) | 84W | |
Chemistry | Lithium Iron Phosphate (LiFePO4) | |
SIZE & WEIGHT ADVANTAGE | ||
Model | CX7 | |
Group Size | N/A | |
Weight | 1.8 Lbs | |
Length | 5.8″ | |
Width | 2.0″ | |
Height | 3.75″ | |
TECHNOLOGY ADVANTAGE | ||
Usable Capacity (AH) | 7AH | |
Depth of Discharge | >100% DOD | |
Reserve Minutes @ 7A | 60 min | |
Self Discharge | <3% per mo | |
Chemistry | Lithium Iron Phosphate (LiFePO4) | |
Cell Type | Cylindrical | |
Modular | Series or Parallel Connection | |
SAFETY & PROTECTION ADVANTAGE | ||
Built in Automatic Battery Protection System | Internal | |
Automatic Low Voltage Disconnect | 8V | |
Automatic Short Circuit Protection | Instant | |
Automatic Over Voltage Protection | 15.8V | |
Automatic Reverse Polarity Protection | Instant | |
Internal Cell Thermal Safety Fuse | Yes | |
Flame Retardant Electrolyte | Yes | |
Length Way Circuit Boards | Yes | |
Automatic Internal Cell Balancing | Yes | |
Automatic Fault Recovery | Yes | |
Explosion Proof Stainless Steel Cells | Yes | |
TEMPERATURE PERFORMANCE ADVANTAGE | ||
Celsius | Fahrenheit | Usable Capacity |
60 | 140 | 103% |
50 | 122 | 102% |
40 | 104 | 100% |
30 | 86 | 100% |
20 | 68 | 98% |
10 | 50 | 92% |
0 | 32 | 83% |
-10 | 14 | 80% |
-20 | -4 | 70% |
-30 | -22 | 60% |
-40 | -40 | 10% |
-50 | -58 | 0% |
FAST SHIPPING ADVANTAGE | ||
Standard Shipping | UPS GROUND | |
Expedited Air Shipping | UPS WORLDWIDE EXPRESS | |
Shipping Time | 24 HOURS | |
LIFETIME WARRANTY ADVANTAGe | ||
Repair or Replace First 5 Years Repair or Pro Rate Life Time Detailed Warranty Information Warranty |